Ремеза W-115-2
The pump Assembly W-115 II
Code Name used in the shipbuilding industry capacity, PCs. Position
001 Bolt M12*95 8 001
Washer 12 002 30 002
003 Bolt M8*45 2 003
Washer 8 004 8 004
005 cylinder Head low pressure 2 005
006 Gasket cylinder head low pressure 2 006
007 Bolt M5*12 4 007
Washer 5 008 4 008
009 Limiter valve low pressure 2 009
010 Exhaust valve plate low pressure 2 010
011 Valve plate low pressure 2 011
012 Inlet plate valve low pressure 2 012
013 fastening of an inlet plate low pressure 2 013
Washer 8 014 4 014
015 Bolt M4*10 4 015
016 Gasket, valve plate-low pressure 2 016
017 Cylinder low pressure 2 017
018 Bolt M12*30 18 018
019 Strip of the low pressure cylinder 3 019
020 Bolt M8*20 6 020
Bearing Cover 021 1 021
022 Gasket-bearing cover 1 022
Carnival tube 023 1 023
Carnival tube 024 1 024
025 O-ring 16 1 025
026 Bolt M5*16 4 026
027 Flange oil sight glass 1 027
The oil gauge 028 1 028
029 Level oil gauge 1 029
030 Gasket oil gauge 1 030
031 rubber Gasket (ring) 1 031
The Bearing 309 032 2 032
The Crankshaft 033 1 033
034 Bolt connecting rod 6 034
Rod 035 3 035
Pin 036 036
Liner 037 3 037
Nut connecting rod 038 6 038
039 Pin (Finger 3*45) 6 039
040 3 040 Bushing
041 key 12*45 1 041
042 Gasket bearing cover 1 042
Cover bearing 043 1 043
Ball 044 1 044
Breather 045 1 045
046 Cuff 45*70*12 1 046
047 Bolt M16*110 1 047
Pulley 048 1 048
Washer 16 049 1 049
Nut M16 050 1 050
Nut 051 3 051
Washer 052 6 052
The Duct 053 2 053
054 Strip of duct 2 054
The Adapter 055 1 055
056 safety Valve low pressure 1 056
057 2 057 Fitting
058 058 Fitting 1
Circlip 059 25 059 6
060В Finger piston high pressure (16 bar) 1 060
061В the Piston high pressure (16 bar) 1 061
062В Oil control ring high pressure (16 bar) 1 062
063В Compression ring of high pressure (16 bar) 3 063
064 Piston low pressure 2 064
065 Oil control ring low pressure 2 065
066 Compression ring low pressure 4 066
067 Finger piston low pressure 2 067
068В Cylinder high pressure (16 bar) 1 068
069 cylinder Head high pressure 1 069
070 Bolt M12*75 4 070
071 Nut М33*1,5 1 071
Gon 072 1 072
073 Upper gasket valve plate high pressure 1 073
Nut M10 074 1 074
The Spring 10 075 1 075
076 valve Cover plate 1 076
077 Spring valve plate high pressure 9 077
078 Plate valve plate high pressure 1 078
079 Housing valve plate high pressure 1 079
Bolt 080 1 080
081 lower gasket valve plate high pressure 1 081
Carter 082 1 082
Air filter cartridge V90 W95II W115II 2
Air filter Assembly V90 W95II W115II 2
4099000006 Air filter Assembly W95I W115I 3
Attention.
The differences between pump W115 node I from the node of the pump W115 II are as follows:
1. The pump Assembly W115 I – single-stage.
2. All three cylinder and piston group on a node of the pump W115 I corresponds to the cylinder and piston groups pump Assembly W115 II , the first stage of compression.
3. All cylinders in the pump Assembly W115 I are connected in parallel.
When ordering spare parts for the pump Assembly W115 I ask to pay attention to it.